International Movers Shipping Overseas

LCL Rates to Europe

LCL From IntlMOVE Miami Warehouse to Europe
From other states – check our Trucking Rates

 

Destination MIN 100 to 299 300 to 599 600 +
  Handout WRHS $462.00 $4.62 $4.42 $4.22
  Austria $962.00 $8.72 $8.52 $8.32
  Belgium $682.00 $6.82 $6.62 $6.42
  Croatia $1,612.00 $16.12 $15.92 $15.72
  Czech  $1,412.00 $14.12 $13.92 $13.72
  Denmark $822.00 $8.22 $8.02 $7.82
  England $547.00 $5.47 $5.27 $5.07
  Finland* $1,092.00 $10.92 $10.72 $10.52
  France 1* $702.00 $7.02 $6.82 $6.62
  France 2* $772.00 $7.72 $7.52 $7.32
  Germany 1* $692.00 $6.92 $6.72 $6.52
  Germany 2* $782.00 $7.82 $7.62 $7.42
  Greece* $1,092.00 $10.92 $10.72 $10.52
  Guernsey $962.00 $9.62 $9.42 $9.22
  Hungary $1,102.00 $11.02 $10.82 $10.62
  Ireland $672.00 $6.72 $6.52 $6.32
  Isle of Man $962.00 $9.62 $9.42 $9.22
  Isle of Wight $862.00 $8.62 $8.42 $8.22
  Italy 1* $992.00 $9.92 $9.72 $9.52
  Italy 2* $1,112.00 $11.12 $10.92 $10.72
  Jersey $962.00 $9.62 $9.42 $9.22
  Latvia $1,412.00 $14.12 $13.92 $13.72
  Lithuania $1,412.00 $14.12 $13.92 $13.72
  Luxembourg $692.00 $6.92 $6.72 $6.52
  Monaco $1,112.00 $11.12 $10.92 $10.72
  Netherlands $702.00 $7.02 $6.82 $6.62
  Norway* $1,062.00 $10.62 $10.42 $10.22
  Poland $1,412.00 $14.12 $13.92 $13.72
  Portugal $952.00 $9.52 $9.32 $9.12
  Scotland $622.00 $6.22 $6.02 $5.82
  Serbia $1,612.00 $16.12 $15.92 $15.72
  Slovokia $1,412.00 $14.12 $13.92 $13.72
  Slovenia $1,612.00 $16.12 $15.92 $15.72
  Spain 1* $822.00 $8.22 $8.02 $7.82
  Spain 2* $882.00 $8.82 $8.62 $8.42
  Sweden* $972.00 $9.72 $9.52 $9.32
  Switzerland $912.00 $8.52 $8.32 $8.12
  Wales $627.00 $6.27 $6.07 $5.87

 

FRANCE1 = line of Le Havre-Paris-Metz
FRANCE 2 = the rest of France except Monaco
FINLAND = Helsinki only.
HUNGARY = Budapest only
GERMANY 1 = West Germany
GERMANY 2 = East Germany
GREECE = Athens only
ITALY 1 = Rome and anywhere north
ITALY 2 = the rest of Italy. Not Sicily
NORWAY = Oslo & Stavanger only
SWEDEN = Malmo, Gothenburg and Stockholm only
SPAIN 1 = line from Santander – Madrid – Malaga
SPAIN 2 = Rest of Spain 

Rates are in US$
Rates are for palletized or crated HHG only.
Shipment to be delivered and placed on IntlMOVE Warehouse floor.
Rate includes ocean freight and full destination services with normal delivery.
Rate excludes Taxes, duties, security, X ray and customs inspection fees.
Minimum 100 CFT
Max density 7LB/CFT
We reserve the right to load shipments of 100 CFT loose
Extra charge for Piano and heavy loads
Add $25 documentation fee per shipment.
Add $40 per pallet if palletizing is required
Storage charge: $0.5 per CFT per month or part of 

Information required before receiving shipment:
Shipper full information
Delivery address

Contact:  ops@intlmove.com